Features
☑ Time coherent coaxial ring radiator design
☑ 1.4" horn throat diameter
☑ 111.1 dB MF sensitivity
☑ 112.8 dB HF sensitivity
☑ 400 - 20000 Hz response
☑ Neodymium magnet assembly
| Specifications MF unit | |
|---|---|
| Throat Diameter | 36 mm (1.4 in) |
| Minimum Impedance | 7.9 Ω |
| Continuous Power Handling | 180 W |
| Frequency Range | 0.4 kHz - 6 kHz |
| Voice Coil Diameter | 76 mm (3 in) |
| Inductance | 0.26 mH |
| Diaphragm Material | HT Polymer Ring |
| Nominal Impedance | 8 Ω |
| Nominal Power Handling | 90 W |
| Sensitivity | 111.1 dB |
| Recommended Crossover | 0.4 kHz |
| Winding Material | Aluminum |
| Flux Density | 1.93 T |
| Specifications HF unit | |
| Throat Diameter | 36 mm (1.4 in) |
| Minimum Impedance | 6.5 Ω |
| Continuous Power Handling | 100 W |
| Frequency Range | 5 kHz - 20 kHz |
| Voice Coil Diameter | 51 mm (2 in) |
| Inductance | 0.1 mH |
| Diaphragm Material | HT Polymer Ring |
| Nominal Impedance | 8 Ω |
| Nominal Power Handling | 50 W |
| Sensitivity | 112.8 dB |
| Recommended Crossover | 4.5 kHz |
| Winding Material | Aluminum |
| Flux Density | 1.96 T |
| Mounting and Shipping Info Four M6 holes 90° on 102 mm (4") diameter |
|
| Overall Diameter | 130 mm (5.12 in) |
| Net Weight | 2.43 kg (5.35 lb) |
| Shipping Weight | 2.63 kg (5.79 lb) |
| Depth | 73 mm (2.87 in) |
| Shipping Units | 1 pcs |
| Shipping Box | 170x170x140 mm (6.69x6.69x5.51 in) |