- -7%
| Specifications | |
|---|---|
| Nominal Impedance | 8 Ω |
| Filter Type | Two Way |
| Overall Dimensions | 132x116 mm (5.20x4.57 in) |
| Crossover Frequency | 1.38 kHz |
| Slope | 12 - 12 dB/oct |
| Mounting and Shipping Info | |
| Other details | 6 mm diameter holes on the PCB at 118 mm x 102 mm |
| Shipping Units | 1 pcs |
| Shipping Box | 140x140x70 mm (5.51x5.51x2.76 in) |
| Net Weight | 0.55 kg (1.21 lb) |
| Shipping Weight | 0.6 kg (1.32 lb) |
| Specifications | |
|---|---|
| Nominal Impedance | 8 Ω |
| Filter Type | Two Way |
| Overall Dimensions | 132x116 mm (5.20x4.57 in) |
| Crossover Frequency | 1.38 kHz |
| Slope | 12 - 12 dB/oct |
| Mounting and Shipping Info | |
| Other details | 6 mm diameter holes on the PCB at 118 mm x 102 mm |
| Shipping Units | 1 pcs |
| Shipping Box | 140x140x70 mm (5.51x5.51x2.76 in) |
| Net Weight | 0.55 kg (1.21 lb) |
| Shipping Weight | 0.6 kg (1.32 lb) |