Features
☑ 1" throat entry
☑ 90° x 40° nominal coverage
☑ Exponential flare
☑Excellent loading down to 1 kHz
| Specifications | |
|---|---|
| Throat Diameter | 50 mm (2 in) |
| Nominal Coverage Vertical | 40 ° |
| Material | Cast Aluminium |
| Dimensions | 435x268x230 mm (17.2x10.5x9 in) |
| Nominal Coverage Horizontal | 90 ° |
| Cutoff Frequency | 0.5 kHz |
| Design | Constant Directivity |
| Mounting and Shipping Info | |
| Other details | 4x 6.5 mm (0.255 in) holes 90° on 102 mm (4 in) diameter |
| Shipping Units | 1 pcs |
| Shipping Box | 450x280x260 mm (17.7x11x10.2 in) |
| Net Weight | 2.7 kg (5.9 lb) |
| Shipping Weight | 3.5 kg (7.7 lb) |
| Specifications | |
| Throat Diameter | 25 mm (1 in) |
| Nominal Coverage Vertical | 40 ° |
| Material | Cast Aluminium |
| Nominal Coverage Horizontal | 90 ° |
| Cutoff Frequency | 1 kHz |
| Dimensions | 310x140x124 mm (12.2x5.6x4.9 in) |
| Mounting and Shipping Info | |
| Other details | 2x 6.5 mm (0.255 in) holes 180° on 76 mm (3 in) diameter |
| Air Volume Occupied by Driver | 0.26 dm³ (0.01 ft³) |
| Shipping Units | 1 pcs |
| Shipping Box | 320x150x125 mm (12.60x5.91x4.92 in) |
| Baffle Cutout Dimension | 260 mm (10.2 in) |
| Net Weight | 0.86 kg (1.9 lb) |
| Shipping Weight | 0.96 kg (2.12 lb) |