Caratteristiche
☑ 3-inch, finside/outside copper voice coil
☑ 600W continuous program power handling
☑ 102 dB Sensitivity in horn loaded application
☑ 150 Hz – 2 kHz Frequency range
☑ High BL neodymium design
☑ Unique aluminum sealed basket featuring vented fin heat dissipation design
☑ Calibrated back volume for a perfect time domain transient reproduction
The MR10N301 is a high efficiency, high power midrange specially designed to provide superior sound pressure level in a very compact size. The total weight is reduced to less than half of a comparable ceramic midrange thanks to an incredibly powerful neodymium magnet assembly. The unique sealed basket design doesn't require a back sealing chember, simplifying the cabinet design and improving heat dissipation. Every detail of this speaker has been optimazed to offer the best response and perfect control to the midrange frequencies.
| Specifiche generali | |
|---|---|
| Diametro Nominale | 10 inch / 254 mm |
| Impedenza nominale (ohm) | 8 ohm |
| Potenza musicale (watt) | 600 W |
| Potenza | 300 W |
| Sensibilità (dB) | 102.0 dB |
| Gamma di frequenza | 150 - 2000 Hz |
| Diametro effettivo del pistone | 210 mm / 8.27 inch |
| Escursione max prima della rottura | 20 mm / 0.79 inch |
| Impedenza Minima (ohm) | 9.0 ohm |
| Diametro Bobina | 3.0 inch / 76 mm |
| Materiale di avvolgimento della bobina | Aluminum |
| Lunghezza della bobina | 11 mm / 0.43 inch |
| Numero di strati | 2 |
| Strati bobina (tipologia) | inside/outside |
| Spessore piastra superiore | 10 mm / 0.39 inch |
| Design del cono | Curved |
| Materiale del surround | Polycotton |
| Design del surround | M-roll |
| Magnete | Neodymium |
| Spider | 1 |
| Parametri di Thiele & Small | |
| Frequenza di Risonanza (Fs) (Hz) | 250 Hz |
| Resistenza (Re) (ohm) | 6.20 ohm |
| Fattore di merito meccanico (Qms) | 6.48 Qms |
| Fattore di merito elettrico (Qes) | 0.72 Qes |
| Fattore di qualità totale (Qts) | 0.65 Qts |
| Fattore Bl (Bl) (T x m) | 20.70 T x m |
| Massa mobile effettiva (Mms) g | 32.0 g |
| Volume equivalente alla cedevolezza (Vas) (litri) | 2.0 liters |
| Area del pistone effettiva (Sd) (m2) | 0.040 m2 |
| Massima escursione lineare (Xmax) (mm) | 1 mm |
| Induttanza della bobina @ 1 kHz (Le1k) (mH) | 1.17 mH |
| Efficienza Half-Space (Eff) (%) | 9.26% |
| Informazioni di montaggio | |
| Diametro complessivo | 272 mm / 10.71 inches |
| Diametro esterno vite | 244 mm / 9.61 inch |
| Diametro foro vite | 7 mm / 0.28 inch |
| Foro montaggio anteriore al pannello | 235 mm / 9.25 inch |
| Alloggiamento posteriore | 232 mm / 9.13 inch |
| Volume occupato dal driver | 5 liters / 0.2 ft3 |
| Conformità agli standard | |
| Standard di sicurezza | CE compliant |
| Dimensioni / Peso | |
| Altezza | 142 mm / 5.59 inches |
| Diametro | 272 mm / 10.71 inches |
| Peso | 4.5 kg / 9.92 lbs |
| Informazioni di spedizione | |
| Altezza imballaggio | 170 mm / 6.69 inches |
| Larghezza imballaggio | 285 mm / 11.22 inches |
| Profondità imballaggio | 285 mm / 11.22 inches |
| Peso imballaggio | 5 kg / 11.02 lbs |